Acids
| Product Name | CAS |
|---|---|
| Sulphlauric Acid 98%, Food & Battery Grade | 7664-93-9 |
| Sulphuric Acid 70% | 7664-93-9 |
| Chlorosulfonic acid | 7790-94-5 |
| Acetic acid (Pure) | 64-19-7 |
| Recovered acetic acid | 64-19-7 |
| Formic Acid | 64-18-6 |
| Hydrofluoric Acid 70% | 7664-39-3 |
| Hydrofluoric Acid 60% | 7664-39-3 |
| Hydrofluoric Acid 30 / 40% | 7664-39-3 |
| WEAK NITRIC ACID | 7697-37-2 |
| Hydrochloric acid (domestic & for export purpose) | 7647-01-0 |
| Phosphoric Acid (Imported) | 7664-38-2 |
Bromine & Derivatives
| Product Name | CAS NO |
|---|---|
| Bromine (Fresh) | 7726-95-6 |
| Phosphorus Tribromide | 7789-60-8 |
| Hydrobromic Acid (48%) Solution | 10035-10-6 |
| Sodium Bromide | 7647-15-6 |
| Calcium Bromide (Solution) | 3789-41-5 |
Chloride Pure Chemicals
| Product Name | CAS No |
|---|---|
| Ammonium Chloride | 12125-02-9 |
| Aluminium Chloride | 7446-70-0 |
| Polyaluminum chloride | 1327-41-9 |
| Barium Chloride | 10361-37-2 |
| Calcium Chloride (lumps,prills,powder) | 10043-52-4 |
| Potassium Chloride (Industrial Grade, IP , BP, USP Grade) | 7447-40-7 |
| Ferric Chloride | 7705-08-0 |
| Zinc Chloride | 7646-85-7 |
Sulphates Chemicals
| Product name | CAS NO |
|---|---|
| Aluminium Sulphate (Ferric and Non ) | 10043-01-3 |
| Ammonium sulphate ( powder crystals - pharma & industrial grade) | 7783-20-2 |
| Barium Sulphate | 7727-43-7 |
| Calcium Sulphate | 7778-18-9 |
| Copper Sulphate ( Powder and Crystal Manufacturers ) | 7758-98-7 |
| Potassium Sulphate | 7778-80-5 |
| Sodium sulphate (indofill & Upl) | 7757-82-6 |
| Magnesium Sulphate | 7487-88-9 |
| Ferrous Sulphate | 7782-63-0 |
| Zinc sulphate heptahydrate & Mono | 7446-20-0 |
| Magnesium Sulphate | 7487-88-9 |
| Sodium Thio Sulphate | 7772-98-7 |
Imports & Trading
| Product name | Cas No |
|---|---|
| Ammonium Persulfate | 7727-54-0 |
| Alkyl Poly Glucoside | 68515-73-1 |
| Cocamide Diethanolamine (CDEA) | 68603-42-9 |
| Cocamide Monoethanolamine (CMEA ) | 68140-00-1 |
| Detergent Thictivenes | N.A |
| EDTA Di sodium/Tetrasodium chelating | 139-33-3 |
| Ethylene Glycol Distearate | 627-83-8 |
| Ethylene Glycol Monostearate | 111-60-4 |
| Glutaraldehyde 50% | 111-30-8 |
| Hydrogen Cyanamide 50% | 420-04-2 |
| Calcium Cyanamide 63% (Denka) | 156-62-7 |
| Iodine (Prills) | 7553-56-2 |
| Lauric acid | 143-07-7 |
| Lauryl Dimethyl Amine (LDMA) | 112-18-5 |
| Nonylphenol Ethoxylate (Various Mole form 2 to32) | 9016-45-9 |
| Potassium Persulfate | 7727-21-1 |
| Polypropylene Glycol 1000 and 12000 | 25322-69-4 |
| Polysorbate 20, 40, 60, and 80 | 9005-64-5 |
| Propionic Acid | 79-09-4 |
| Sodium Lauryl Ether Sulfate (SLES) 28% | 68585-34-2 |
| SLES PASTE 70% | N.A |
| Silicon Sulfide Powder | 13759-10-9 |
| Sls Color Needles | 151-21-3 |
| Sodium Metabisulphite | 7681-57-4 |
| Sulphamic Acid | 5329-14-6 |
| Sodium Percarbonate Granules | 15630-89-4 |
| Sodium Perborate Tetrahydrate | 10486-00-7 |
| Triethanolamine | 102-71-6 |
| Oleic Acid | 112-80-1 |
| INDUSTRIAL UREA MAKE SHIRAZ (Adblue Grade) | 57-13-6 |
| Thiourea | 62-56-6 |
| Xanthan Gum | 11138-66-2 |
| Gum Arabic | 9000-01-5 |
| Yucca Extract | 90147-57-2 |
PGR & Micronutrients solutions
| Product name | CAS no |
|---|---|
| Potassium sulfate | 7778-80-5 |
| Monoammonium Phosphate | 7722-76-1 |
| Mono Potassium Phosphate | 7778-77-0 |
| Potassium Nitrate | 7757-79-1 |
| Calcium Nitrate | 13477-34-4 |
| Sulphur (Reliance) | 7704-34-9 |
| City compost | N.A |
| Phosphate Rich Organic Manure (PROM) | 1314-56-3 |
| Carrier Based Consortia | N.A |
| NPK fertilizer | 66455-26-3 |
| Ethephon 39% SL | 6672-87-0 |
| Tria contanol GRO .05% EC | N.a |
| Tria Contand GRO.OS% | N.A |
| Gibberellic Acid 0.001L | 77-06-5 |